No long term contracts or commitments, all dues are payable monthly though discounts are available for anyone that would like to pay for six or twelve months at a time.
A small yearly fee to help offset some of the operational expenses, insurance, etc..will be collected from each student for the year.
$25 dollars for adults & $10 for kids if joining before July 1st
$12.50 for adults & $5 for kids if joining after July 1st
Please pay by the 5th of each month for the coming month
Make checks payable to EBR
Please note that dues cover monthly fees, not the number of classes attended. Classes may be canceled from time-to-time for holidays and special events. Dues cover all available classes on the schedule for that discipline.
| Discipline | Paid Monthly | Paid 6 Months | Paid 12 Months |
| Aikido | $90 | $80 | $70 |
| Jiu-Jitsu | $140 | $130 | $120 |
| Aikido & Jiu-Jitsu | $185 | $175 | $165 |
| Jodo | $60 | $50 | $40 |
| Iaido | $60 | $50 | $40 |
| Jodo & Iaido | $75 | $65 | $55 |
| Aikido & Jodo or Iaido | $110 | $100 | $90 |
| Aikido & Jodo & Iaido | $115 | $105 | $95 |
| Kids Aikido | $50 | $40 | $30 |
| Kids Jiu-Jitsu | $70 | $60 | $50 |
| Kids Aikido & Jiu-Jitsu | $100 | $90 | $80 |
| Womens Fitness | $70 | $60 | $50 |
| Everything | $235 | $225 | $215 |
| Mat Fees | Jiu-Jitsu | Aikido/Jodo/Iaido | Fitness |
| Per Class Cost | $15 | $10 | $10 |
| Discounts | Dues Less | ||
| Full Time Students | 20% | ||
| Additional Family Members | 2nd - 10% | 3rd - 20% | 4 & Above 50% |
| City Employees | 10% |
Private lessons with Jaff or Andre are available, by appointment only, when they are in town. Private lessons run:
$100 per hour for one person or $60 per hour per person for two
Contact Michael Selin at the dojo if you are interested.
Please note that class times and class fees may change at anytime without notice. Please contact us at any time if you have questions on dues or registration.